
Photo Olga1969 · CC BY 4.0
Neighbourhood map
What is where: the projects, the shops, schools and parks. Hover over or tap a symbol for the details.
Positions from the plot numbers in the building appendix of the Moshava A plan (207-0351742), on the terrain map. Illustration only. Kaima, by Beit Shlomo: its plots have not been published, so it has no marker.
What's nearby
The municipal pool is about half a kilometre away; the stadium and the Swiss Forest picnic sites within a kilometre; schools, shopping centres and the central bus station within two and a half.
All places as a list
Sport
- Tiberias Municipal Pool0.5 km
- Tiberias Stadium1 km
- Tiberias soccer stadium (old)2.8 km
Nature & lookouts
- Kostenbaum picnic site0.8 km
- Swiss Forest singletrack — north end0.9 km
- Swiss Forest overnight camp site1 km
- Carl Lutz lookout (Swiss Forest)1.1 km
- 200+ lookout (water tower)1.4 km
Education
- Netzach Israel School1.2 km
- Beit Yosef School1.3 km
- Nahalat Yaakov Yeshiva1.4 km
- Har Nof School1.5 km
- ORT BaMaale Tiberias1.6 km
Shopping
- Yochananof1.7 km
- BIG Center Poriya2.4 km
- Shufersal2.4 km
- BIG Tiberias2.5 km
- Maayan 20002.7 km
Health
- Clalit clinic2.6 km
- Sha'ar Ha'ir Medical Center2.7 km
- Edmond J. Safra Outpatient Center2.9 km
- Tzafon Medical Center (Poriya Hospital)3 km
Transport
- Tiberias Central Bus Station2.4 km
- Poriya Junction2.7 km
Culture
- Berenice National Park1.9 km
- Tiberias Promenade (Yigal Alon)2.8 km
- Hamat Tiberias National Park3 km
- Yardenit baptism site8.3 km
Restaurants & cafés
- Little Tiberias2.6 km
- Hermitage2.7 km
- Tecca2.7 km
- Rosa2.7 km
- Laguna2.7 km
- Big Ben2.7 km
Straight-line distance from the centre of the plans. Locations: OpenStreetMap, October 2026.
By plot
| Plot | Plan | Use | Units | Floors above entrance (+ below, on the slope) | Developer | Tender | Status |
|---|---|---|---|---|---|---|---|
| 611, 612, 613, 614 | 207-0351742 | Apartment buildings | 132 | — | קליימן - שמגר יזמות ובניה בע״מ | 323/2020 | Sold |
| 615, 616, 617 | 207-0351742 | Apartment buildings | 100 | — | קליימן - שמגר יזמות ובניה בע״מ | 323/2020 | Sold |
| 618, 619 | 207-0351742 | Apartment buildings | 272 | — | קליימן - שמגר יזמות ובניה בע״מ | 323/2020 | Sold |
| 811, 812, 813 | 207-0351742 | Apartment buildings | 156 | — | קליימן - שמגר יזמות ובניה בע״מ | 323/2020 | Sold |
| 814, 815, 816 | 207-0351742 | Apartment buildings | 156 | — | ציפייה יזמות בע״מ | 323/2020 | Sold |
| 805, 806 | 207-0351742 | Apartment buildings | 72 | — | טרקלין יזום ובניה בע״מ | 323/2020 | Sold |
| 707, 708, 709, 710, 711 | 207-0351742 | Ground-attached homes | 40 | — | טרקלין יזום ובניה בע״מ | 114/2021 | Sold |
| 716, 717, 718, 719, 720 | 207-0351742 | Ground-attached homes | 40 | — | טרקלין יזום ובניה בע״מ | 114/2021 | Sold |
| 712, 713, 714, 715 | 207-0351742 | Ground-attached homes | 32 | — | א.י. אמריקה ישראל להשקעות בע״מ | 114/2021 | Sold |
| 701, 702, 703, 704 | 207-0351742 | Ground-attached homes | 32 | — | שגיא אלמקייס יזמות ובניה בע״מ | 302/2021 | Sold |
| 603, 604, 605, 606, 903 | 207-0351742 | Apartment buildings | 162 | — | אונו הנדסה בע״מ | 304/2021 | Sold |
| 601, 602, 607 | 207-0351742 | Apartment buildings | 90 | — | ע.ע. אבו ראס חברה לבניין ופיתוח בע״מ | 304/2021 | Sold |
| 901, 902 | 207-0351742 | Apartment buildings | 72 | — | א.ש.מ שיכון ויזמות בע״מ | 304/2021 | Sold |
| 801, 802 | 207-0351742 | Apartment buildings | 72 | — | יובלים מחיר למשתכן בע״מ + אלום-נט בע״מ | 282/2018 | Sold |
| 803, 804 | 207-0351742 | Apartment buildings | 72 | — | יובלים מחיר למשתכן בע״מ + אלום-נט בע״מ | 282/2018 | Sold |
| 101, 103, 105, 106, 136, 156, 308, 317, 318, 342, 359, 375, 389, 393, 406, 408, 410, 415 | 207-0351742 | Build your own home | 30 | — | — | 327/2020 | Sold |
| 146, 159-206, 427-492 | 207-0351742 | Build your own home | 181 | — | — | 364/2021 | Sold |
| 178, 179, 180, 181, 205, 435, 456, 457, 458, 477 | 207-0351742 | Build your own home | 15 | — | — | 108/2025 | In tender |
What's new in the Moshava?
Tenders, permits and planning. A message when there is news.
